apparentridges
.. | |
---|---|
BBox | Bounding box type (axis-aligned) |
BSphere | Bounding sphere type |
BVHNode | Type for a node in the bounding volume hierarchy |
BVHTree | Bounding volume hierarchy (BVH), a tree structure for expediting geometric queries |
Face | Triangular mesh face type, storing vertices as indices. Maps to native fixed-length array in target language |
Line | Struct for a drawable 2D line segment, holding endpoint coordinates and corresponding opacity |
Mesh | The main mesh type, stored as vertices and triangles. Contains methods to compute normals, curvatures, apparent ridges, etc. |
OBJParser | Baseline |
PixelMap | Make raster renderings of a mesh with (software) raycasting, to visualize mesh properties such as normals and curvatures. (Static methods) |
Polyline | 2D polyline type. An abstract class mapping to an array of |
Ray | The ray type, for ray-object intersection tests (raycasting) |
RayHit | A struct for info from a ray-object intersection |
Render | A renderer for projecting 3D information (e.g. apparent ridges)
onto 2D and doing neccessary pre- and postprocessing
to produce drawable elements ready for
graphics/imaging frameworks. Uses the pinhole camera model, with
camera fixed at |
Ridge | Type for storing an apparent ridge, containing coordinates of endpoints and cooresponding ridge strengths |
SVGWriter | Static methods for encoding |
Util | Collection of static utilities |
Vec3 | An abstract 3D Vector type that maps to native fixed-length array in target language, with all methods inlined |